Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | app_home | / | Path does not match |
2 | app_impostazioni | /impostazioni | Path does not match |
3 | lavori_index | /lavori | Path does not match |
4 | app_lavori_edit | /lavori/{tipo}/{id} | Path does not match |
5 | lavori_show | /lavori/{id} | Path does not match |
6 | app_report | /report | Path does not match |
7 | app_accessonegato | /accessonegato | Path does not match |
8 | app_login | /login | Path does not match |
9 | app_logout | /logout | Path does not match |
10 | app_tabelle_index | /tabelle/{nometabella} | Path does not match |
11 | app_tabelle_new | /tabelle/new/{nometabella} | Path does not match |
12 | app_tabelle_edit | /tabelle/edit/{nometabella}/{id} | Path does not match |
13 | app_tabelle_show | /tabelle/show/{nometabella}/{id} | Path does not match |
14 | app_utenti | /utenti | Path does not match |
15 | app_utenti_edit | /utenti/{tipo}/{id} | Path does not match |
16 | _preview_error | /_error/{code}.{_format} | Path does not match |
17 | _wdt | /_wdt/{token} | Path does not match |
18 | _profiler_home | /_profiler/ | Path does not match |
19 | _profiler_search | /_profiler/search | Path does not match |
20 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
21 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
22 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
23 | _profiler_open_file | /_profiler/open | Path does not match |
24 | _profiler | /_profiler/{token} | Path does not match |
25 | _profiler_router | /_profiler/{token}/router | Path does not match |
26 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
27 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.